skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
10 Lane Odenbach 34 0 1 1 4 0.03
31 Kyle Carlson 3 0 1 1 4 0.33
3 Dakota Wollan 33 0 2 2 4 0.06
22 Alexander Lundberg 34 2 2 4 2 0.12
32 Gabriel Smith 34 1 6 7 8 0.21
6 Kade Quale 34 1 7 8 22 0.24
28 Matthew Roles 33 1 8 9 20 0.27
14 Nick Brunelle 31 4 9 13 28 0.42
36 Kyle Thompson (Krouse) 32 6 7 13 38 0.41
24 Billy Elliot 34 6 10 16 30 0.47
13 Jaden Quale 34 7 9 16 28 0.47
21 Evan Tepsa 32 15 11 26 20 0.81
15 Kiaran Joseph Olson 32 21 15 36 44 1.12
8 Fox Dodds 34 76 33 109 64 3.21
19 Jackson Dodds 33 77 39 116 28 3.52

Goalie

# Name GP W L T SOG GA SV % SO
31 Kyle Carlson 34 25 9 0 1127 123 .891 0