skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM
13 Justice Almquist 16 0 0 0 0 0 1 2
24 Brody Carns 17 21 6 0 0 0 23 49
38 Carter Branstrom 18 3 2 0 0 0 2 4
26 Dalton Reynolds 18 0 3 0 0 0 0 0
61 Kaleb Pickering 18 0 0 0 0 0 0 0
19 Ezekiel Meuchel 18 2 0 0 0 0 6 12
36 Koltin Williams 18 0 1 0 0 0 0 0
20 Isaiah Leahy 18 0 0 0 0 0 0 0
35 Zion Campbell 18 1 0 0 0 0 0 0
12 Kade Ziemendorf 19 3 4 0 0 0 3 4
3 Mason Wollan 19 5 5 0 0 0 12 30
34 Rylan Scofield 19 2 2 0 0 0 1 2
15 Brody Smith 20 0 1 0 0 0 4 8
22 Gabriel Robinson 20 7 8 0 0 0 6 12
18 Jaxon Peterson 20 18 4 0 0 0 2 4
33 James Odenbach 20 3 3 0 0 0 2 4
7 Andrew Buford 20 5 3 0 0 0 20 38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
42 Logan Bowden 3 1:36 0 3 0 0 86 72 14 525.00 .837
1 Matthew Walton 18 13:24 7 10 0 0 412 340 72 322.39 .825