skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - AVG PTS
12 Carson Voll 4 0 0 0 0 0.0 0 0 0 0 0 0 -5 0.00
25 Calvin Haugan 8 0 0 0 0 0.0 0 0 0 0 1 2 -5 0.00
31 Kyle Carlson 8 0 0 0 0 0.0 0 0 0 0 2 4 -11 0.00
7 Gideon Campbell 15 3 3 6 0 0.0 1 0 0 0 0 0 -15 0.40
24 William Elliot 16 6 3 9 0 0.0 1 2 0 0 7 22 -22 0.56
9 Riley Darnell 17 3 0 3 0 0.0 0 0 0 0 2 4 -11 0.18
6 Kade Quale 18 4 6 10 0 0.0 1 3 0 0 9 26 -35 0.56
11 Tyler Leiseth 19 0 3 3 0 0.0 0 0 0 0 0 0 -10 0.16
28 Matthew Roles 19 0 3 3 0 0.0 0 0 0 0 6 12 -29 0.16
22 Alexander Lundberg 19 0 1 1 0 0.0 0 0 0 0 1 2 -13 0.05
32 Gabriel Smith 19 4 3 7 0 0.0 1 0 1 0 12 40 -18 0.37
14 Nick Brunelle 19 3 5 8 0 0.0 1 2 0 0 18 55 -22 0.42
21 Evan Tepsa 19 7 5 12 5 140.0 3 2 0 0 6 20 -33 0.63
36 Kyle Thompson 19 7 2 9 0 0.0 0 2 0 0 13 26 -40 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Jed Calvin 13 78:00 1 1 0 0 64 55 9 6.92 .859 0
42 John Blegen 15 240:00 1 5 0 2 202 179 23 5.75 .886 0
31 Kyle Carlson 16 768:00 3 11 0 3 747 679 68 5.31 .909 0