skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
42 John Blegen 1 0 1 1 0 1 0 0 0 0 0 0 1.00
11 Tyler Leiseth 14 2 2 4 0 0 0 0 4 24 -10 0 0.29
29 Jed Calvin 20 0 3 3 0 0 0 0 2 4 -19 0 0.15
19 Cody Reeves 21 4 6 10 2 1 0 0 7 14 -34 0 0.48
14 Nicholas Brunelle 22 1 8 9 0 2 0 0 22 52 -28 1 0.41
25 Calvin Haugan 22 2 3 5 0 0 0 0 3 6 -36 0 0.23
7 Gideon Campbell 24 5 6 11 0 1 0 1 5 21 -48 0 0.46
22 Alexander Lundberg 25 1 1 2 0 0 0 0 4 8 -49 0 0.08
26 David Campbell 25 1 3 4 0 1 0 0 1 2 -57 0 0.16
12 Carson Voll 26 6 12 18 1 5 0 0 8 16 -61 0 0.69
32 Gabriel Smith 26 12 9 21 4 0 1 0 11 30 -60 2 0.81
5 Rhylan Olson 26 42 14 56 7 4 1 0 9 18 -53 3 2.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Jed Calvin 2 57:38 0 1 0 50 38 12 12.49 .760 0
1 Garrett Fiedler 10 376:32 0 5 0 290 227 63 10.04 .783 0
42 John Blegen 21 1047:48 6 14 0 858 756 102 5.84 .881 0