skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
40 Zachary Tomlinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ricky Carns 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
13 Dakota Erickson 26 28 9 37 4 3 1 0 24 93 0 2 3 1.42
29 James Odenbach 34 1 3 4 0 0 0 0 1 2 0 0 0 0.12
7 Aidan Pelton 35 9 10 19 0 0 0 0 2 4 0 3 0 0.54
1 Matthew Walton 35 0 0 0 0 0 0 0 1 2 0 0 0 0.00
24 Brody Carns 37 6 11 17 1 2 1 2 38 103 0 3 1 0.46
9 Kollin Klang 37 26 27 53 2 7 4 1 15 54 0 1 5 1.43
35 Daniel Johnson 38 6 2 8 0 0 0 0 1 2 0 1 1 0.21
22 Gabriel Robinson 38 3 7 10 0 0 0 0 0 0 0 1 0 0.26
11 Gavin Mccauley 38 30 37 67 2 6 3 0 16 32 0 5 2 1.76
28 Hunter Erwin 38 22 26 48 4 4 2 3 24 72 0 3 2 1.26
25 Isaiah Castaneda 38 5 14 19 3 3 0 0 2 4 0 0 2 0.50
3 Mason Wollan 38 4 0 4 0 0 0 0 6 20 0 0 1 0.11
8 Masyn Strom 38 48 27 75 7 5 0 1 17 58 0 11 6 1.97
10 Kash Berdahl 38 18 16 34 1 0 1 0 7 30 0 3 3 0.89
36 Koltin Williams 38 0 1 1 0 0 0 0 1 2 0 0 0 0.03

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Matthew Walton 35 671:29 13 1 0 0 29 1 28 1.88 .034 1 0
40 Zachary Tomlinson 38 1184:24 20 3 1 0 62 0 62 2.36 .000 4 0