skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
33 Karson Kendrick 34 0 1 1 0 0 0 0 5 6:50 0.03
34 Paxton Schaff 35 0 2 2 0 1 0 1 3 3:93 0.06
20 Chasen Samuelson 35 50 10 60 4 1 2 0 17 22 1.71
21 Jayce Fink 35 16 13 29 0 2 2 0 27 36:70 0.83
42 Maddox Olheiser 35 9 10 19 0 3 1 0 1 1:30 0.54
25 Jaxon Junker 35 20 14 34 2 3 0 0 11 13:70 0.97
18 Colton Fitzgerald 35 24 23 47 2 2 0 1 7 9:20 1.34
10 Kolby Wold 35 30 16 46 3 0 1 0 5 6:20 1.31
27 Eli Gravos 35 2 5 7 0 0 0 0 1 1:30 0.20
22 Cruz Samuelson 35 12 10 22 3 0 0 0 11 13:70 0.63

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cole Schettler 35 1499:00 20 14 1 754 648 106 4.24 .859 5