skip navigation

Grace Odenbach

2 ·

Ciara Braaten

3 ·

Katelyn Daly

5 ·

Kayden Samuelson

6 ·

Raven Reeves

7 ·

Lanie Hall

8 ·

Eastyn Wold

12 ·

Gracie Hall

13 ·

Emma Carlson

14 · G

Rayna Blegen

17 ·

Charlotte Fiedler

22 ·

Lauren Melland

24 ·

Emma Tomlinson

25 ·

Kaylor Knutson

28 ·

Jason Feidler

·

Andrea Hall

·

Andrea Hall

·

Chris Lundin

·

Jarrett Wold

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2021 L 2-7 at Williston 1 51:00 0 1 0 38 31 7 8.24 .816 0
12/04/2021 L 1-4 at Dickinson High School 1 47:54 0 1 0 30 27 3 3.76 .900 0
12/10/2021 L 1-2 Williston 1 47:25 0 1 0 32 30 2 2.53 .938 0
12/11/2021 W 3-1 Richland 1 48:00 1 0 0 19 18 1 1.25 .947 0
12/11/2021 W 4-2 Crosby 1 48:00 1 0 0 27 25 2 2.50 .926 0
12/12/2021 W 3-2 Crosby 1 53:00 1 0 0 34 32 2 2.26 .941 0
12/17/2021 L 1-5 Langdon 1 51:00 0 1 0 30 25 5 5.88 .833 0
12/18/2021 L 0-4 Williston 1 51:00 0 1 0 34 30 4 4.71 .882 0
12/19/2021 W 4-3 Northwood/Grafton 1 52:07 1 0 0 25 22 3 3.45 .880 0
01/07/2022 W 7-1 Richland 1 51:00 1 0 0 20 19 1 1.18 .950 0
01/08/2022 W 4-2 Minot 1 51:00 1 0 0 43 41 2 2.35 .953 0
01/08/2022 L 3-5 Brookings, SD 1 51:00 0 1 0 43 38 5 5.88 .884 0
01/09/2022 L 3-7 Bottineau 1 51:00 0 1 0 36 29 7 8.24 .806 0
01/14/2022 L 0-3 Dickinson High School 1 51:00 0 1 0 31 28 3 3.53 .903 0
01/15/2022 W 4-1 at Bismarck 1 51:00 1 0 0 25 24 1 1.18 .960 0
01/16/2022 L 0-7 at Bismarck 15UA-EXB 1 51:00 0 1 0 54 47 7 8.24 .870 0
01/17/2022 L 2-5 at Mandan 1 51:00 0 1 0 22 17 5 5.88 .773 0
01/21/2022 W 12-4 at Northwood/Grafton 1 51:00 1 0 0 28 24 4 4.71 .857 0
01/22/2022 L 0-1 at Langdon 1 48:39 0 1 0 45 44 1 1.23 .978 0
01/23/2022 L 2-7 at Bottineau 1 51:00 0 1 0 55 48 7 8.24 .873 0
01/25/2022 L 2-3 Minot 1 57:24 0 1 0 57 54 3 3.14 .947 0
01/28/2022 W 8-1 at Crosby 1 51:00 1 0 0 20 19 1 1.18 .950 0
02/03/2022 W 6-5 Crosby 1 54:35 1 0 0 30 25 5 5.50 .833 0
02/04/2022 W 8-2 Richland 1 51:00 1 0 0 21 19 2 2.35 .905 0
02/05/2022 L 1-3 Bottineau 1 51:00 0 1 0 33 30 3 3.53 .909 0
02/11/2022 L 2-4 at State Jam vs Mandan 1 51:00 0 1 0 25 21 4 4.71 .840 0
02/12/2022 W 10-1 at State Jam vs Richland 1 51:00 1 0 0 19 18 1 1.18 .947 0
02/12/2022 L 2-7 at State Jam vs Minot 1 51:00 0 1 0 43 36 7 8.24 .837 0
02/13/2022 W 8-3 at State Jam vs NWood/Grafton 1 51:00 1 0 0 22 19 3 3.53 .864 0
02/18/2022 W 4-1 Mandan 1 51:00 1 0 0 28 27 1 1.18 .964 0
02/19/2022 W 3-0 at Richland 1 51:00 1 0 0 15 15 0 0.00 1.000 1
02/20/2022 W 9-3 Bismarck 1 51:00 1 0 0 29 26 3 3.53 .897 0
03/04/2022 L 4-5 at State Trny vs Bottineau/Rugby 1 51:00 0 1 0 39 34 5 5.88 .872 0
03/05/2022 W 12-1 at State Trny vs NWood/NSYH 1 51:00 1 0 0 31 30 1 1.18 .968 0
03/05/2022 W 5-1 at State Trny vs Bismarck 1 51:00 1 0 0 42 41 1 1.18 .976 0
03/06/2022 W 5-3 Crosby 1 51:00 1 0 0 43 40 3 3.53 .930 0
Regular Season Totals 36 1834:04 19 17 0 1168 1053 115 3.76 .902 1
2021-2022 Totals 36 1834:04 19 17 0 1168 1053 115 3.76 .902 1

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
01/25/2022 L 2-3 Minot 1 0 0 0 0 0 0 0 1 2 0
02/04/2022 W 8-2 Richland 1 0 0 0 0 0 0 0 1 2 0
03/06/2022 W 5-3 Crosby 1 0 1 1 0 0 0 0 0 0 0
Regular Season Totals 3 0 1 1 0 0 0 0 2 4 0
2021-2022 Totals 3 0 1 1 0 0 0 0 2 4 0