skip navigation

Emma Carlson

1 · G

Grace Odenbach

2 · F

Nevaeh Garcia

4 · F

Kayden Samuelson

6 · F

Lanie Hall

8 · D

London Maertens

9 · D

Eastyn Wold

12 · F

Sam Chavez

13 · F

Aiden Olson

15 · F

Bria Samuelson

16 · F

Lyrik Olson

18 · D

Berkley Wirtz

21 · F

Lauren Melland

24 · D

Kaylor Knutson

28 · F

Charlotte Fiedler

·

Chris Lundin

·

Tom Whalen

·

Jarrett Wold

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/18/2023 L 1-5 at Dickinson Varsity 1 51:00 0 1 0 0 43 38 5 5.88 .884 0
11/19/2023 L 0-2 Hazen 1 50:15 0 1 0 0 40 38 2 2.39 .950 0
12/02/2023 W 5-4 at Grand Forks 1 51:00 1 0 0 0 36 32 4 4.71 .889 0
12/02/2023 W 3-1 at West Fargo 1 51:00 1 0 0 0 19 18 1 1.18 .947 0
12/08/2023 L 4-5 at Milestone 1 48:00 0 1 0 0 46 41 5 6.25 .891 0
12/09/2023 T 0-0 Regina Rebels 1 48:00 0 0 1 0 45 45 0 0.00 1.000 1
12/09/2023 T 1-1 SE Goldwings 1 48:00 0 0 1 0 24 23 1 1.25 .958 0
12/10/2023 W 4-2 at Sidney 1 48:00 1 0 0 0 24 22 2 2.50 .917 0
12/16/2023 W 4-3 at Mandan 1 51:00 1 0 0 0 36 33 3 3.53 .917 0
12/17/2023 W 6-3 at Hazen 1 51:00 1 0 0 0 24 21 3 3.53 .875 0
01/05/2024 L 1-2 Bottineau 1 51:00 0 1 0 0 33 31 2 2.35 .939 0
01/07/2024 W 4-0 at Crosby 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
01/13/2024 L 3-5 at Langdon 1 50:06 0 1 0 0 35 31 4 4.79 .886 0
01/14/2024 L 1-2 at Bottineau 1 50:18 0 1 0 0 31 29 2 2.39 .935 0
01/21/2024 W 6-0 West Fargo 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
01/26/2024 L 1-5 at Bottineau 1 51:00 0 1 0 0 55 50 5 5.88 .909 0
01/27/2024 W 8-0 at Crosby 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
01/27/2024 W 3-2 at Hazen 1 51:00 1 0 0 0 27 25 2 2.35 .926 0
01/28/2024 L 2-3 at Sidney 1 50:00 0 1 0 0 42 39 3 3.60 .929 0
01/30/2024 W 9-2 Dickinson JV 1 51:00 1 0 0 0 15 13 2 2.35 .867 0
02/02/2024 L 0-1 Sidney 1 51:00 0 1 0 0 30 29 1 1.18 .967 0
02/09/2024 L 4-5 Mandan 1 52:11 0 1 0 0 32 27 5 5.75 .844 0
02/10/2024 L 1-2 Crosby 1 51:00 0 1 0 0 14 12 2 2.35 .857 0
02/11/2024 W 5-3 Grand Forks 1 51:00 1 0 0 0 29 26 3 3.53 .897 0
02/16/2024 L 3-5 at Sidney 1 51:00 0 1 0 0 21 16 5 5.88 .762 0
02/25/2024 L 1-3 Langdon 1 49:32 0 1 0 0 49 47 2 2.42 .959 0
03/01/2024 W 3-2 at Hazen 1 51:00 1 0 0 0 20 18 2 2.35 .900 0
03/02/2024 L 2-3 at Bottineau 1 55:45 0 1 0 0 26 23 3 3.23 .885 0
03/03/2024 L 2-3 at Mandan 1 56:13 0 1 0 0 23 20 3 3.20 .870 0
Regular Season Totals 29 1473:20 12 15 2 0 856 784 72 2.93 .916 4
2023-2024 Totals 29 1473:20 12 15 2 0 856 784 72 2.93 .916 4
- NO STATS AVAILABLE -