Tournament Standings

Peewee - B GP W L T PTS PCT GF GA DIFF
Quad Town Rebels 3 3 0 0 9 1.000 34 3 +31
Weyburn Wings 3 3 0 0 9 1.000 24 3 +21
Estevan Nix 6 Bears 3 3 0 0 9 1.000 21 3 +18
South East Storm Devils 3 3 0 0 9 1.000 21 3 +18
Bismarck Capitals White 3 1 2 0 3 0.333 3 27 -24
Mandan Mayhem 3 1 2 0 3 0.333 5 15 -10
Billings Bulls 3 0 2 1 1 0.000 7 19 -12
Helena Bighorns 3 0 2 1 1 0.000 5 16 -11
Watford City Oilers 3 0 3 0 0 0.000 2 18 -16
Dickinson Outlaws Orange 3 0 3 0 0 0.000 1 16 -15
Peewee - A GP W L T PTS PCT GF GA DIFF
Dickinson Outlaws 3 3 0 0 9 1.000 22 7 +15
Watford City Oilers 3 2 1 0 6 0.667 15 15 0
Bismarck Capitals Red 3 2 1 0 6 0.667 13 6 +7
Helena Bighorns 3 2 1 0 6 0.667 19 12 +7
Mandan Mayhem 3 2 1 0 6 0.667 22 8 +14
Regina Royals 3 1 2 0 3 0.333 13 24 -11
Regina Blues 3 0 3 0 0 0.000 9 27 -18
Regina Shamrocks 3 0 3 0 0 0.000 7 21 -14
Squirts - B GP W L T PTS PCT GF GA DIFF
Regina Royals 3 3 0 0 9 1.000 23 1 +22
Southeast Cobra Chickens 3 3 0 0 9 1.000 22 2 +20
Billings Bulls 3 3 0 0 9 1.000 25 9 +16
Minot Wolves Black 3 2 1 0 6 0.667 27 3 +24
Southeast Bucks 3 2 1 0 6 0.667 23 8 +15
Richland Rangers Red 3 2 1 0 6 0.667 21 8 +13
Mandan Mayhem Black 3 1 2 0 3 0.333 12 21 -9
Watford City Oilers Red 3 1 2 0 3 0.333 6 26 -20
Dickinson Outlaws Gray 3 1 2 0 3 0.333 5 23 -18
Bismarck Capitals White 3 0 3 0 0 0.000 4 30 -26
Williston Flyers Orange 3 0 3 0 0 0.000 1 23 -22
Mandan Mayhem White 3 0 3 0 0 0.000 4 19 -15
Squirts - B1 GP W L T PTS PCT GF GA DIFF
Dickinson Outlaws Black 3 3 0 0 9 1.000 20 7 +13
Mandan Mayhem Red 3 3 0 0 9 1.000 16 4 +12
Regina Mustangs 3 2 1 0 6 0.667 15 7 +8
Lumsden Lions 3 2 1 0 6 0.667 12 6 +6
Bismarck Capitals Red 3 1 2 0 3 0.333 7 13 -6
Helena Bighorns 3 1 2 0 3 0.333 9 20 -11
Watford City Oilers Black 3 0 3 0 0 0.000 4 11 -7
Minot Wolves 3 0 3 0 0 0.000 6 21 -15
Bantam - B GP W L T PTS PCT GF GA DIFF
Virden Jr. Oil Capitals 3 3 0 0 9 1.000 32 2 +30
Langdon Blades 3 3 0 0 9 1.000 28 2 +26
Southeast Storm Devils 3 3 0 0 9 1.000 23 4 +19
Devils Lake Flames 3 2 1 0 6 0.667 16 12 +4
Minot Wolves 3 2 1 0 6 0.667 8 9 -1
Mandan Mayhem 3 1 2 0 3 0.333 16 13 +3
Bismarck Capitals Red 3 1 2 0 3 0.333 8 11 -3
Dickinson Outlaws White 3 1 2 0 3 0.333 5 17 -12
Weyburn CO-OP Wings 3 1 2 0 3 0.333 9 20 -11
Bismarck Capitals Blue 3 1 2 0 3 0.333 12 13 -1
Williston Flyers 3 0 3 0 0 0.000 4 41 -37
Helena Bighorns 3 0 3 0 0 0.000 3 20 -17
Bantam - A GP W L T PTS PCT GF GA DIFF
Dickinson Outlaws 3 3 0 0 9 1.000 15 4 +11
Mandan Mayhem 3 2 0 1 7 0.667 18 6 +12
Watford City Oilers 3 2 0 1 7 0.667 17 6 +11
Williston Flyers 3 2 1 0 6 0.667 13 5 +8
Parkland Predators 3 1 2 0 3 0.333 9 20 -11
Lumsden Lions 3 1 2 0 3 0.333 6 7 -1
Missoula Bruins 3 0 3 0 0 0.000 3 21 -18
Helena Bighorns 3 0 3 0 0 0.000 6 18 -12
19U Girls GP W L T PTS PCT GF GA DIFF
Watford City Oilers 3 3 0 0 9 1.000 18 11 +7
Regina Rebels Black 3 3 0 0 9 1.000 22 1 +21
Langdon Blades 3 2 1 0 6 0.667 8 10 -2
Milestone Flyers 3 1 1 1 4 0.333 12 10 +2
Richland Rangers 3 1 1 1 4 0.333 13 11 +2
Weyburn TS and M Gold Wings 3 1 2 0 3 0.333 5 14 -9
Rapid City Rushmore Thunder 3 0 3 0 0 0.000 8 19 -11
Bismarck Capitals 3 0 3 0 0 0.000 4 14 -10
Jr Gold GP W L T PTS PCT GF GA DIFF
Regina Mustangs 3 3 0 0 9 1.000 19 8 +11
Billings Bulls 3 2 1 0 6 0.667 12 4 +8
Northwood Ice Storm 3 2 1 0 6 0.667 9 8 +1
Regina Blues 3 2 1 0 6 0.667 7 10 -3
Carnduff Red Devils 3 1 2 0 3 0.333 14 13 +1
Langdon Blades 3 1 2 0 3 0.333 6 12 -6
Estevan Bruins 3 1 2 0 3 0.333 9 13 -4
Watford City Oilers 3 0 3 0 0 0.000 6 14 -8
10U Girls - B GP W L T PTS PCT GF GA DIFF
Bismarck Capitals Red 2 2 0 0 6 1.000 10 1 +9
Hazen-Beulah North Stars 2 2 0 0 6 1.000 4 1 +3
Minot Wolves 2 1 0 1 4 0.500 8 1 +7
Lumsden Lynx 2 1 0 1 4 0.500 5 1 +4
Mandan Mayhem 2 1 1 0 3 0.500 8 2 +6
Dickinson Outlaws 2 1 1 0 3 0.500 3 6 -3
Williston Flyers Black 2 0 2 0 0 0.000 0 9 -9
Watford City Oilers 2 0 2 0 0 0.000 3 9 -6
Williston Flyers Orange 2 0 2 0 0 0.000 0 11 -11
12U Girls - B GP W L T PTS PCT GF GA DIFF
Williston Flyers 2 2 0 0 6 1.000 14 6 +8
Dickinson Outlaws 2 2 0 0 6 1.000 5 0 +5
Minot Wolves Maroon 2 2 0 0 6 1.000 14 3 +11
Watford City Oilers 2 0 1 1 1 0.000 1 4 -3
Lumsden Lynx 2 0 1 1 1 0.000 1 3 -2
Regina Rebels 2 0 2 0 0 0.000 4 10 -6
Mandan Mayhem 2 0 2 0 0 0.000 5 18 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.