Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ralph, Rhyleigh | 12 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Junker, Ashlyn | 12 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greenhaw, Madalynn | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelly, McKinley | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Wold, Eastyn | 12 | 24 | 5 | 29 | 2.4 | 17 | 6 | 1 | 1 | 0 | 2 |
| 17 | Norwood, Payton | 5 | 2 | 3 | 5 | 1.0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | PELTON, AVERY | 12 | 0 | 6 | 6 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Olson, Lyrik | 12 | 0 | 3 | 3 | 0.3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olson, Aiden Lola | 12 | 4 | 5 | 9 | 0.8 | 14 | 0 | 1 | 0 | 0 | 2 |
| 21 | Wirtz, Berkley | 12 | 2 | 9 | 11 | 0.9 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Wold, Emree | 12 | 25 | 9 | 34 | 2.8 | 12 | 3 | 2 | 1 | 0 | 2 |
| 9 | Maertens, London | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuelson, Bria | 12 | 6 | 2 | 8 | 0.7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 24 | Melland, Lauren | 12 | 3 | 3 | 6 | 0.5 | 9 | 1 | 0 | 0 | 0 | 0 |
| 7 | Odenbach, Amelia | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erwin, Taylor | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blegen, Sierra | 12 | 12 | 9 | 3 | 0 | 2 | 33 | 3.01 | 657 | 294 | 261 | 0.888 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |