Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eisenschenk, Jade | 29 | 6 | 7 | 13 | 0.4 | 0 | 0 | 1 | 1 |
| 10 | Lundin, Lucy | 29 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 |
| 11 | Beard, Eleanor | 29 | 4 | 5 | 9 | 0.3 | 3 | 6 | 1 | 0 |
| 28 | Sveet, Brynlee | 29 | 5 | 10 | 15 | 0.5 | 12 | 24 | 0 | 0 |
| 5 | Norbeck, Natalie | 27 | 11 | 9 | 20 | 0.7 | 0 | 0 | 0 | 0 |
| 3 | Schaff, Devyn | 29 | 8 | 7 | 15 | 0.5 | 1 | 2 | 0 | 0 |
| 15 | Kendrick, Zoey | 29 | 42 | 13 | 55 | 1.9 | 11 | 22 | 3 | 1 |
| 14 | Davis, Alayna | 29 | 5 | 5 | 10 | 0.3 | 12 | 27 | 0 | 0 |
| 19 | Gravos, Ella | 29 | 6 | 6 | 12 | 0.4 | 24 | 56 | 1 | 0 |
| 12 | Biagioni, Brielle | 29 | 3 | 7 | 10 | 0.3 | 10 | 20 | 0 | 0 |
| 18 | Till, Katelynn | 29 | 2 | 1 | 3 | 0.1 | 0 | 0 | 1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Merrell, Adalyn | 28 | 28 | 15 | 11 | 2 | 4 | 77 | 2.71 | 1280 | 747 | 670 | 0.897 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |