Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eisenschenk, Jade | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 1 |
| 10 | Lundin, Lucy | 15 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 |
| 11 | Beard, Eleanor | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 |
| 28 | Sveet, Brynlee | 15 | 3 | 5 | 8 | 0.5 | 8 | 16 | 0 | 0 |
| 5 | Norbeck, Natalie | 15 | 7 | 7 | 14 | 0.9 | 0 | 0 | 0 | 0 |
| 3 | Schaff, Devyn | 15 | 2 | 5 | 7 | 0.5 | 1 | 2 | 0 | 0 |
| 15 | Kendrick, Zoey | 15 | 27 | 7 | 34 | 2.3 | 10 | 20 | 3 | 1 |
| 14 | Davis, Alayna | 15 | 2 | 3 | 5 | 0.3 | 6 | 15 | 0 | 0 |
| 19 | Gravos, Ella | 15 | 2 | 6 | 8 | 0.5 | 18 | 44 | 1 | 0 |
| 12 | Biagioni, Brielle | 15 | 3 | 4 | 7 | 0.5 | 5 | 10 | 0 | 0 |
| 18 | Till, Katelynn | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 |
| 16 | Romero-Abrajan, Addison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Merrell, Adalyn | 15 | 15 | 8 | 6 | 1 | 1 | 44 | 2.85 | 695 | 396 | 352 | 0.889 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |