Player Stats
| # | SKATER | GP | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Eisenschenk, Gabriel | 4 | 0 | 0 | 0 | 1 | |
| 19 | Le Clair, Dax | 18 | 3 | 1 | 4 | 0 | |
| 24 | Lundin, Henry | 22 | 2 | 6 | 8 | 2 | |
| 25 | Tolbert, Zayden | 22 | 5 | 4 | 9 | 1 | |
| 27 | Sveet, Theo | 22 | 5 | 0 | 5 | 1 | |
| 2 | Coon, Meritt | 22 | 10 | 2 | 12 | 3 | |
| 33 | De Witt, Ethan | 22 | 8 | 4 | 12 | 3 | |
| 15 | Zenzen, Karter | 22 | 4 | 1 | 5 | 1 | |
| 23 | Rovik, Braxton | 22 | 5 | 3 | 8 | 3 | |
| 8 | Vazquez Haro, Gerardo | 22 | 1 | 1 | 2 | 2 | |
| 13 | Chavez, Steven | 22 | 0 | 3 | 3 | 7 | |
| 11 | Bailey, Jesse | 22 | 0 | 0 | 0 | 0 | |
| 20 | Cottrell, Calvin | 22 | 2 | 1 | 3 | 4 | |
| 6 | Charlton, Tucker | 22 | 0 | 2 | 2 | 1 | |
| 31 | Metcalf, Jamison | 22 | 3 | 1 | 4 | 7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eisenschenk, Gabriel | 18 | 18 | 6 | 12 | 0 | 1 | 174 | 535 | 361 | 0.675 | |
| 19 | Le Clair, Dax | 4 | 4 | 0 | 4 | 0 | 0 | 54 | 155 | 101 | 0.652 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |