Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ralph, Rhyleigh | 31 | 5 | 7 | 12 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Berdahl, Baylei | 31 | 10 | 9 | 19 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lundin, Lucy | 31 | 1 | 8 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Beard, Eleanor | 31 | 2 | 2 | 4 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelly, McKinley | 31 | 32 | 9 | 41 | 1.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sveet, Brynlee | 31 | 3 | 0 | 3 | 0.1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 17 | Norwood, Payton | 31 | 24 | 8 | 32 | 1.0 | 20 | 1 | 0 | 0 | 0 | 1 |
| 8 | Erwin, Taylor | 31 | 2 | 1 | 3 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kendrick, Zoey | 31 | 8 | 8 | 16 | 0.5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Hersch, Hayley | 31 | 12 | 12 | 24 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Merrell, Adalyn | 31 | 30 | 14 | 15 | 2 | 1 | 4 | 109 | 3.52 | 1395 | 678 | 569 | 0.839 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |